Grievance Board (Complaint Track Record)
Data for the month ending: 31 July 2026
Advisory note: The table below reflects complaint data as of July 2026, the most recent monthly disclosure available at the time of publishing. This page is reviewed and refreshed monthly in line with SEBI Research Analyst Regulations; if you need the current month’s figures ahead of the next update, please contact us.
Monthly Complaint Status and Resolution Summary
| Sr. No | Received from | Pending at end of last month | Received | Resolved* | Total pending# | Pending > 3 months | Average resolution time (days)^ |
|---|---|---|---|---|---|---|---|
| 1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand total | 0 | 0 | 0 | 0 | 0 | 0 | |
* Inclusive of complaints from previous months resolved in the current month.
# Including complaints pending as on the last day of the month.
^ Sum of days taken to resolve, divided by the number of complaints resolved in the current month.
Trend of Monthly Disposal of Complaints
| Sr. No | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | July 2026 | 0 | 0 | 0 | 0 |
| 2 | June 2026 | 0 | 1 | 1 | 0 |
| 3 | May 2026 | 0 | 0 | 0 | 0 |
| 4 | Previous monthly complaint for this FY 2026–27 | 1 | 1 | 1 | 0 |
| Grand total | 1 | 2 | 2 | 0 | |
Trend of Annual Disposal of Complaints
| Sr. No | Year | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | FY 2026–27 | 1 | 1 | 1 | 0 |
| 2 | FY 2025–26 | 0 | 11 | 10 | 1 |
| 3 | FY 2024–25 | 0 | 16 | 16 | 0 |
| Grand total | 0 | 23 | 23 | 0 | |
Trend of Unique Client Complaints
| Sr. No | Year | Number of unique clients who complained | Total complaints received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | FY 2026–27 | 1 | 1 | 1 | 0 |
| 2 | FY 2025–26 | 4 | 11 | 10 | 1 |
| 3 | FY 2024–25 | 8 | 16 | 16 | 0 |
| Grand total | 13 | 28 | 27 | 1 | |
Questions about a complaint?
To raise a new grievance or ask about the status of an existing one, see our Grievance Redressal & Escalation Matrix, email ra.vanshikadutt@outlook.com, or use the SEBI SCORES portal.